FR SPORT
Godspeed Subaru Impreza WRX STI (GR/GV) 2008-14 Coilovers
Frequently bought together
Product details
Upgrade your 2008-2014 Subaru Impreza WRX STI (GR/GV) with Godspeed Project Coilovers, engineered for superior handling, control, and ride quality. Designed for both street and track use, Godspeed offers multiple coilover options to match your driving style, including MonoSS, MAXX, MonoRS, and MonoGR Gravel. Whether you're looking for daily comfort, aggressive cornering, or rally performance, these coilovers deliver the perfect balance of performance and durability.
Key Features:
- MonoSS: Affordable monotube design for improved damping and ride stability.
- MAXX: High-performance coilovers with full adjustability for track and street use.
- MonoRS: 32-way adjustable damping for precise handling response.
- MonoGR Gravel: Specially tuned for off-road and rally conditions.
- Adjustable ride height without compromising shock travel or comfort.
- Durable construction with high-strength steel and aluminum components.
- Pre-set damping designed for enhanced cornering and reduced body roll.
Godspeed Coilovers provide exceptional suspension control, reducing body roll and improving traction for a more responsive and stable driving experience. Whether you're carving through canyon roads, dominating the track, or exploring gravel terrain, these coilovers offer the perfect balance of comfort and performance for your WRX STI.
MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 150 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
MonoGR Gravel
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 260 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
SKU: 0KFD4
Why customers choose Ride Rite
Tesla & EV specialists
Every part is matched to your exact car — verified fitment, not a generic catalog.
Mobile install across the Bay Area
Skip the shop — our team comes to you for professional installation throughout California.
Free, fast shipping
Orders over $150 ship free and fully tracked, with most parts leaving the warehouse quickly.
Real human support
Talk to actual suspension specialists before and after your purchase — never a call center.





