Skip to product information
FR SPORT
Godspeed Honda Civic FA/FG/FD 2006-11 Coilovers
$990.00
Frequently bought together
Free shipping on orders over $150
Hassle-free returns & exchanges
Secure checkout — Shop Pay, Apple Pay & all major cards
Product details
FA/FG, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MAXX 2-Way
| Special Notes | No |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 14 kg/mm |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm(2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm(2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
FA/FG/FD, MAXX-Sports Inverted (2023 Edition)
| Special Notes |
|
|---|---|
| Damping Levels | 20-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Reuse Factory Top Mount |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 170 mm |
| Spring Length(Rear) | 190 mm |
| Spring Inner Diameter(Front) | 85 mm (3.35 inch) / 70 mm (2.76 inch) |
| Spring Inner Diameter(Rear) | 85 mm (3.35 inch) / 70 mm (2.76 inch) |
SKU: 0KFCT
Why customers choose Ride Rite
Tesla & EV specialists
Every part is matched to your exact car — verified fitment, not a generic catalog.
Mobile install across the Bay Area
Skip the shop — our team comes to you for professional installation throughout California.
Free, fast shipping
Orders over $150 ship free and fully tracked, with most parts leaving the warehouse quickly.
Real human support
Talk to actual suspension specialists before and after your purchase — never a call center.





