FR SPORT
Belltech Muscle Car Spring Kits Chevrolet 82-92 F-Body
Frequently bought together
Product details
Belltech Lowering Kits Without Shocks
Lower your Sport Truck or SUV right the first time. Belltech complete lowering kits include all the parts and pieces you need to achieve not only the look you WANT, but the alignment, and performance & safety you NEED. Belltech engineers have reviewed the most popular setups for each Sport Truck or SUV in our application range and developed the Belltech Complete Kit Line to simplify your purchase. These complete lowering kits are your all in one box solution providing you with all the necessary parts to lower your truck.
Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
Belltech provides you with three simple options to choose from:
Complete lowering kits without shocks
Complete lowering kits with industry standard Nitro Drop 2 Shocks
Complete lowering kits with our premium Street Performance Shocks
Applicatons:
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1988 | Chevrolet | Camaro Base | 2.8l V6 | RWD, Convertible |
| 1988 | Chevrolet | Camaro Base | 2.8l V6 | RWD, Coupe |
| 1988 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Convertible |
| 1988 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Berlinetta | 2.8l V6 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Berlinetta | 5.0l V8 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Berlinetta | 2.8l V6 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Berlinetta | 5.0l V8 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Coupe |
| 1988 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Convertible |
| 1988 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Coupe |
| 1989 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Convertible |
| 1989 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Coupe |
| 1989 | Chevrolet | Camaro Iroc-Z | 5.7l V8 | RWD, Coupe |
| 1990 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Convertible |
| 1990 | Chevrolet | Camaro Iroc-Z | 5.0l V8 | RWD, Coupe |
| 1990 | Chevrolet | Camaro Iroc-Z | 5.7l V8 | RWD, Coupe |
| 1987 | Chevrolet | Camaro LT | 2.8l V6 | RWD, Convertible |
| 1987 | Chevrolet | Camaro LT | 2.8l V6 | RWD, Coupe |
| 1987 | Chevrolet | Camaro LT | 5.0l V8 | RWD, Convertible |
| 1987 | Chevrolet | Camaro LT | 5.0l V8 | RWD, Coupe |
| 1989 | Chevrolet | Camaro RS | 2.8l V6 | RWD, Convertible |
| 1989 | Chevrolet | Camaro RS | 2.8l V6 | RWD, Coupe |
| 1989 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Convertible |
| 1989 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1990 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Convertible |
| 1990 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Coupe |
| 1990 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Convertible |
| 1990 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1991 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Convertible |
| 1991 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Coupe |
| 1991 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Convertible |
| 1991 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Convertible |
| 1992 | Chevrolet | Camaro RS | 3.1l V6 | RWD, Coupe |
| 1992 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Convertible |
| 1992 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro RS Heritage Edition | 3.1l V6 | RWD, Convertible |
| 1992 | Chevrolet | Camaro RS Heritage Edition | 3.1l V6 | RWD, Coupe |
| 1992 | Chevrolet | Camaro RS Heritage Edition | 5.0l V8 | RWD, Convertible |
| 1992 | Chevrolet | Camaro RS Heritage Edition | 5.0l V8 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Sport | 2.5l L4 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Sport | 2.8l V6 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Sport | 5.0l V8 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Sport | 2.5l L4 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Sport | 2.8l V6 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Sport | 5.0l V8 | RWD, Coupe |
| 1987 | Chevrolet | Camaro Sport | 2.8l V6 | RWD, Convertible |
| 1987 | Chevrolet | Camaro Sport | 2.8l V6 | RWD, Coupe |
| 1987 | Chevrolet | Camaro Sport | 5.0l V8 | RWD, Convertible |
| 1987 | Chevrolet | Camaro Sport | 5.0l V8 | RWD, Coupe |
| 1985 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Coupe |
| 1986 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Coupe |
| 1987 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Convertible |
| 1987 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Coupe |
| 1991 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Convertible |
| 1991 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Coupe |
| 1991 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Convertible |
| 1992 | Chevrolet | Camaro Z28 | 5.0l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro Z28 Heritage Edition | 5.0l V8 | RWD, Convertible |
| 1992 | Chevrolet | Camaro Z28 Heritage Edition | 5.0l V8 | RWD, Coupe |
| 1992 | Chevrolet | Camaro Z28 Heritage Edition | 5.7l V8 | RWD, Coupe |
| 1982 | Pontiac | Firebird Base | 5.0l V8 | RWD, Convertible |
| 1982 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1982 | Pontiac | Firebird Base | 5.0l V8 | RWD, Hatchback |
| 1982 | Pontiac | Firebird Base | 5.7l V8 | RWD, Convertible |
| 1982 | Pontiac | Firebird Base | 5.7l V8 | RWD, Hatchback |
| 1983 | Pontiac | Firebird Base | 5.0l V8 | RWD, Convertible |
| 1983 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1983 | Pontiac | Firebird Base | 5.0l V8 | RWD, Hatchback |
| 1983 | Pontiac | Firebird Base | 5.7l V8 | RWD, Convertible |
| 1983 | Pontiac | Firebird Base | 5.7l V8 | RWD, Hatchback |
| 1984 | Pontiac | Firebird Base | 5.0l V8 | RWD, Convertible |
| 1984 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1984 | Pontiac | Firebird Base | 5.0l V8 | RWD, Hatchback |
| 1984 | Pontiac | Firebird Base | 5.7l V8 | RWD, Convertible |
| 1984 | Pontiac | Firebird Base | 5.7l V8 | RWD, Hatchback |
| 1985 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1986 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1987 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1987 | Pontiac | Firebird Base | 5.7l V8 | RWD, Coupe |
| 1988 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1988 | Pontiac | Firebird Base | 5.7l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Base | 5.0l V8 | RWD, Convertible |
| 1991 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Base | 5.0l V8 | RWD, Convertible |
| 1992 | Pontiac | Firebird Base | 5.0l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Formula | 5.0l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Formula | 5.7l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Formula | 5.0l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Formula | 5.7l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Formula | 5.0l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Formula | 5.7l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Formula | 5.0l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Formula | 5.7l V8 | RWD, Coupe |
| 1982 | Pontiac | Firebird S/E | 5.0l V8 | RWD, Coupe |
| 1983 | Pontiac | Firebird S/E | 5.0l V8 | RWD, Coupe |
| 1984 | Pontiac | Firebird S/E | 5.0l V8 | RWD, Coupe |
| 1985 | Pontiac | Firebird S/E | 5.0l V8 | RWD, Coupe |
| 1986 | Pontiac | Firebird S/E | 5.0l V8 | RWD, Coupe |
| 1982 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1983 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1984 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1985 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1986 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1987 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1987 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1988 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1988 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Convertible |
| 1991 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Convertible |
| 1991 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Convertible |
| 1992 | Pontiac | Firebird Trans Am | 5.0l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Convertible |
| 1992 | Pontiac | Firebird Trans Am | 5.7l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Trans Am GTA | 5.0l V8 | RWD, Coupe |
| 1989 | Pontiac | Firebird Trans Am GTA | 5.7l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Trans Am GTA | 5.0l V8 | RWD, Coupe |
| 1990 | Pontiac | Firebird Trans Am GTA | 5.7l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Trans Am GTA | 5.0l V8 | RWD, Coupe |
| 1991 | Pontiac | Firebird Trans Am GTA | 5.7l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Trans Am GTA | 5.0l V8 | RWD, Coupe |
| 1992 | Pontiac | Firebird Trans Am GTA | 5.7l V8 | RWD, Coupe |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 | Chevrolet | Camaro | Base |
| 1982 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989 - 1992 | Chevrolet | Camaro | RS |
| 1982 - 1987 | Chevrolet | Camaro | Sport |
| 1982 - 1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1982 - 1992 | Pontiac | Firebird | Base, Trans Am |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA, Formula |
SKU: 07XGX
Why customers choose Ride Rite
Tesla & EV specialists
Every part is matched to your exact car — verified fitment, not a generic catalog.
Mobile install across the Bay Area
Skip the shop — our team comes to you for professional installation throughout California.
Free, fast shipping
Orders over $150 ship free and fully tracked, with most parts leaving the warehouse quickly.
Real human support
Talk to actual suspension specialists before and after your purchase — never a call center.





