FR SPORT
ARB Wrangler YJ Front - Nitrocharger Plus Shock 63098
Frequently bought together
Product details
Overview
The Nitrocharger Sport range utilizes significant advances in key componentry and the latest in valving technology to provide tremendous improvements in ride, comfort and handling over all terrains. Vehicle-specific valving ensures the proper valving is matched to your spring selection, accessory fitment and load carrying requirements, meaning there's a Nitrocharger Sport Shock Absorber to suit your needs, no matter what the terrain or intended vehicle use. Nitrocharger Sport Shock Absorbers offer the most cohesive, balanced and finely tuned valving system on the market. Where the purpose of a spring is to carry the load of a vehicle and its cargo, a shock absorber works to control the spring by absorbing excess energy and, in doing so, has a profound impact on your vehicle's ride and handling. During the development of OME's Nitrocharger Sport shock absorbers, particular focus is placed on how well they are matched to the specific springs they'll be controlling, with Ride Control Engineers tailoring shock absorber valving to work with the different springs in the range, often resulting in multiple shock absorber options for each vehicle. Whether it's for work or play, ARB has a solution for just about any application. ;
Features & Benefits
- On And Off Road Drivability
- Instantaneously Adapts To The Terrain
- Dramatically Improved Low And High Speed Control
- Increased Comfort/Control Over All Road Surfaces
- Three-year Warranty
- Made In Australia
Specifications
| Color | Yellow |
| Material | Steel |
| CA Prop 65 | No |
| Open Length | 625 mm |
| Closed Length | 365 mm |
| Construction | 1.6mm Heavy-gauge Steel Tube |
| Lower Mount Bush Kit | OMEB10 |
| Upper Mount Bush Kit | SMP476 |
| Prop 65 | No |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1987-1995 | Jeep | Wrangler | Base | 2.5 | 4 | GAS | 2 |
| 1991-1993 | Jeep | Wrangler | Base | 4 | 6 | GAS | 2 |
| 1987-1990 | Jeep | Wrangler | Base | 4.2 | 6 | GAS | 2 |
| 1989-1991 | Jeep | Wrangler | Islander | 2.5 | 4 | GAS | 2 |
| 1991-1992 | Jeep | Wrangler | Islander | 4 | 6 | GAS | 2 |
| 1988-1990 | Jeep | Wrangler | Islander | 4.2 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Laredo | 2.5 | 4 | GAS | 2 |
| 1987-1990 | Jeep | Wrangler | Laredo | 4.2 | 6 | GAS | 2 |
| 1991-1994 | Jeep | Wrangler | Renegade | 4 | 6 | GAS | 2 |
| 1995 | Jeep | Wrangler | Rio Grande | 2.5 | 4 | GAS | 2 |
| 1988 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1991 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1992-1994 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1988 | Jeep | Wrangler | S | 4.2 | 6 | GAS | 2 |
| 1988-1991 | Jeep | Wrangler | Sahara | 2.5 | 4 | GAS | 2 |
| 1991-1995 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
| 1988-1990 | Jeep | Wrangler | Sahara | 4.2 | 6 | GAS | 2 |
| 1995 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
| 1994-1995 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Sport | 2.5 | 4 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Sport | 4.2 | 6 | GAS | 2 |
SKU: 9CLYN
Why customers choose Ride Rite
Tesla & EV specialists
Every part is matched to your exact car — verified fitment, not a generic catalog.
Mobile install across the Bay Area
Skip the shop — our team comes to you for professional installation throughout California.
Free, fast shipping
Orders over $150 ship free and fully tracked, with most parts leaving the warehouse quickly.
Real human support
Talk to actual suspension specialists before and after your purchase — never a call center.





