FR SPORT
XXR 526 Wheel Black / SSC 18x9 +35 5x4.5,5x120
Frequently bought together
Product details
For nearly 40 years, XXR has designed and manufactured aluminum alloy wheels for car manufacturers and numerous aftermarket wheel companies. XXR Wheels was created to fill a void in the aftermarket wheel industry that nobody adressed; that void was a high quality wheel for the grassroots car enthusiast. XXR Wheels is now THE standard when it comes to quality, fitment, design, and affordability.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 - 2014 | Acura | MDX | Base |
| 2014 | Acura | MDX | SH-AWD |
| 2001 - 2006 | Acura | MDX | Touring |
| 2007 - 2013 | Acura | RDX | Base |
| 2010 - 2012 | Acura | RDX | SH-AWD |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD, Base |
| 2013 | BMW | 135i | Base, M Sport |
| 2013 | BMW | 135is | Base |
| 2014 | BMW | 320i | Base, Modern, M Sport, Luxury, Sport |
| 2014 | BMW | 320i xDrive | Base |
| 2007 - 2014 | BMW | 328i | Base |
| 2013 - 2014 | BMW | 328i | M Sport |
| 2012 - 2014 | BMW | 328i | Modern, Luxury, Sport |
| 2014 | BMW | 328i xDrive | Base |
| 2011 | BMW | 335d | Base |
| 2007 - 2014 | BMW | 335i | Base |
| 2012 - 2013 | BMW | 335i | Exclusive |
| 2008 - 2014 | BMW | 335i | M Sport |
| 2012 - 2014 | BMW | 335i | Sport, Modern, Luxury |
| 2014 | BMW | 335i xDrive | Base |
| 2011 - 2013 | BMW | 335is | Base |
| 2014 | BMW | 428i | Luxury, Sport Line, Sport, Base, Luxury Line |
| 2014 | BMW | 435i | Base, M Sport |
| 2014 | BMW | 435i xDrive | Base |
| 2012 - 2014 | BMW | 528i | Base |
| 2014 | BMW | 528i | Luxury, M Sport |
| 2014 | BMW | 535d | Base |
| 2011 - 2014 | BMW | 535i | Base, Gran Turismo |
| 2013 | BMW | 535i | Lujo, Top |
| 2014 | BMW | 535i | Luxury |
| 2013 - 2014 | BMW | 535i | M Sport |
| 2014 | BMW | 535i GT | Base |
| 2011 - 2014 | BMW | 550i | Base |
| 2014 | BMW | 550i | Luxury |
| 2013 - 2014 | BMW | 550i | M Sport |
| 2013 | BMW | 550i | Top |
| 2014 | BMW | 550i GT | Base |
| 2012 - 2014 | BMW | 640i | Base |
| 2013 - 2014 | BMW | 640i Gran Coupe | Base |
| 2014 | BMW | 640i xDrive | Base |
| 2014 | BMW | 640i xDrive Gran Coupe | Base |
| 2013 | BMW | ActiveHybrid 3 | Base |
| 2006 - 2013 | BMW | M3 | Base |
| 2013 | BMW | X1 | sDrive20i X Line, xDrive28i Top Line, sDrive28i, sDrive20i, xDrive35i, sDrive20i M Sport, xDrive28i, xDrive28i M Sport |
| 2012 - 2014 | BMW | X3 | xDrive28i, xDrive28i M Sport, xDrive35i, xDrive28i Top Line, xDrive35i M Sport |
| 2014 | BMW | X3 | xDrive35i Top Line |
| 2001 - 2006 | BMW | X5 | 3.0i |
| 2003 - 2006 | BMW | X5 | 4.4i Formula 1 |
| 2000 - 2006 | BMW | X5 | 4.4i Lujo, 4.4i, 4.4i Top Line |
| 2002 - 2003 | BMW | X5 | 4.6is |
| 2004 - 2006 | BMW | X5 | 4.8is |
| 2014 | BMW | Z4 | M Sport, Design Pure Traction, sDrive18i |
| 2013 | BMW | Z4 | sDrive20i |
| 2013 - 2014 | BMW | Z4 | sDrive28i, sDrive35is, sDrive35i |
| 2012 - 2014 | Buick | LaCrosse | Base, Premium, Leather |
| 2012 | Buick | LaCrosse | Convenience |
| 2010 - 2011 | Buick | LaCrosse | CXL, CX |
| 2010 - 2014 | Buick | LaCrosse | CXS |
| 2012 - 2013 | Buick | LaCrosse | Touring |
| 2011 | Buick | Regal | CXL |
| 2012 - 2014 | Buick | Regal | GS, Base, Turbo |
| 2013 - 2014 | Buick | Regal | Premium |
| 2014 | Cadillac | CTS | Base, Vsport Premium, V, Vsport, Coupe, Luxury, Premium, Performance |
| 2011 - 2012 | Chevrolet | Camaro | 1LT, 1SS, 2SS |
| 2010 - 2014 | Chevrolet | Camaro | SS, LS, LT |
| 2014 | Chevrolet | Camaro | Z/28 |
| 2012 - 2014 | Chevrolet | Camaro | ZL1 |
| 2010 - 2013 | Chevrolet | Equinox | LTZ, LS, LT |
| 2002 - 2007 | Dodge | Caravan | Base |
| 2003 - 2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 2001 - 2007 | Dodge | Caravan | SE |
| 2001 - 2003 | Dodge | Caravan | Sport |
| 2004 - 2007 | Dodge | Caravan | SXT |
| 1993 - 2000 | Dodge | Intrepid | Base |
| 1993 - 2004 | Dodge | Intrepid | ES |
| 1998 - 2000 | Dodge | Intrepid | ES Lujo |
| 2004 | Dodge | Intrepid | Police |
| 2000 - 2002 | Dodge | Intrepid | R/T |
| 2001 - 2004 | Dodge | Intrepid | SE |
| 1998 - 2004 | Dodge | Intrepid | SXT |
| 2007 - 2008 | Dodge | Nitro | ATX |
| 2009 - 2010 | Dodge | Nitro | Base |
| 2010 | Dodge | Nitro | Detonator, Heat, Shock |
| 2007 | Dodge | Nitro | MTX, SLT Premium |
| 2007 - 2009 | Dodge | Nitro | R/T, SLT |
| 2008 - 2010 | Dodge | Nitro | SE |
| 2007 - 2010 | Dodge | Nitro | SXT |
| 2008 - 2014 | Ford | Edge | Limited |
| 2007 - 2014 | Ford | Edge | SE, SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009 - 2014 | Ford | Edge | Sport |
| 2005 - 2012 | Ford | Escape | Hybrid |
| 2003 - 2012 | Ford | Escape | Limited |
| 2009 - 2012 | Ford | Escape | Limited Hybrid |
| 2011 - 2012 | Ford | Escape | Limited Plus |
| 2005 - 2007 | Ford | Escape | XLT Deportivo |
| 2005 | Ford | Escape | XLT No Boundaries, XLT Sport |
| 2001 - 2012 | Ford | Escape | XLT, XLS |
| 2013 | Ford | Expedition | EL XLT, EL King Ranch, King Ranch, EL XL, Limited, EL Limited, XL, Max Limited, XLT |
| 2011 - 2014 | Ford | Explorer | Base |
| 2002 - 2010 | Ford | Explorer | Eddie Bauer |
| 2004 | Ford | Explorer | NBX |
| 2002 - 2003 | Ford | Explorer | Postal |
| 2002 - 2006 | Ford | Explorer | XLS |
| 2010 - 2012 | Ford | Explorer | XLT Base |
| 2004 - 2005 | Ford | Explorer | XLT Sport, XLS Sport |
| 2002 - 2014 | Ford | Explorer | XLT, Limited, Sport |
| 2012 - 2014 | Ford | Flex | Limited, SEL, SE |
| 2012 | Ford | Flex | Titanium |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 2005 - 2008 | Ford | Mustang | GT Base |
| 2005 - 2009 | Ford | Mustang | GT Equipado |
| 2005 - 2014 | Ford | Mustang | GT, Base |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2008 - 2014 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2014 | Ford | Mustang | Shelby GT500 |
| 2012 - 2014 | Ford | Mustang | ST |
| 2010 - 2014 | Ford | Taurus | SHO, SE, Limited, SEL |
| 2013 - 2014 | GMC | Terrain | Denali |
| 2010 - 2014 | GMC | Terrain | SLE, SLT |
| 2013 | Honda | CR-V | Touring, EX-L, EX, LX |
| 2004 - 2014 | Honda | Pilot | EX-L |
| 2007 - 2011 | Honda | Pilot | EXL |
| 2003 - 2014 | Honda | Pilot | LX, EX |
| 2008 | Honda | Pilot | Special Edition, SE-L, Value Package |
| 2009 - 2014 | Honda | Pilot | Touring |
| 2009 - 2014 | Honda | Ridgeline | DX |
| 2008 - 2011 | Honda | Ridgeline | EX-L |
| 2008 | Honda | Ridgeline | LX |
| 2006 - 2014 | Honda | Ridgeline | RT, RTS, RTL |
| 2007 - 2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012 - 2014 | Honda | Ridgeline | Sport, Touring |
| 2009 - 2013 | Honda | Ridgeline | VP |
| 2014 | Hyundai | Azera | Base, Limited |
| 2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec |
| 2002 - 2013 | Hyundai | Santa Fe | Base |
| 2001 - 2012 | Hyundai | Santa Fe | GL |
| 2011 - 2012 | Hyundai | Santa Fe | GL Premium |
| 2010 - 2012 | Hyundai | Santa Fe | GL Sport |
| 2001 - 2013 | Hyundai | Santa Fe | GLS |
| 2006 - 2013 | Hyundai | Santa Fe | Limited |
| 2001 - 2005 | Hyundai | Santa Fe | LX |
| 2013 | Hyundai | Santa Fe | Premium, Sport, Sport 2.0T, Luxury |
| 2007 - 2013 | Hyundai | Santa Fe | SE |
| 2011 - 2013 | Hyundai | Tucson | GL, L |
| 2010 - 2013 | Hyundai | Tucson | Limited, GLS |
| 2009 - 2012 | Hyundai | Veracruz | GL |
| 2007 - 2012 | Hyundai | Veracruz | Limited, GLS |
| 2007 - 2008 | Hyundai | Veracruz | SE |
| 2008 - 2012 | INFINITI | EX35 | Base, Journey |
| 2003 - 2012 | INFINITI | FX35 | Base |
| 2013 | INFINITI | FX37 | Limited, Base |
| 2003 - 2008 | INFINITI | FX45 | Base |
| 2009 - 2010 | INFINITI | FX50 | Base |
| 2003 - 2008 | INFINITI | G35 | Base |
| 2007 - 2008 | INFINITI | G35 | Sport, Journey |
| 2004 - 2008 | INFINITI | G35 | X |
| 2008 | INFINITI | G35 | X Sport |
| 2008 - 2013 | INFINITI | G37 | Base, Sport, Journey |
| 2012 | INFINITI | G37 | Premier |
| 2009 - 2013 | INFINITI | G37 | X |
| 2011 - 2013 | INFINITI | G37 | X Sport, IPL |
| 2013 | INFINITI | JX35 | Base |
| 2012 - 2013 | INFINITI | M37 | Base, X |
| 2012 - 2013 | INFINITI | M56 | Base, X |
| 2014 | INFINITI | Q60 | Premium, Journey, S, Base, Sport, Premium Sport, IPL, Premier Edition |
| 2014 | INFINITI | Q70 | Seduction, Hybrid, 3.7, Perfection, 5.6 |
| 2014 | INFINITI | QX60 | Inspiration, Hybrid, Perfection, Seduction, Base |
| 2014 | INFINITI | QX70 | Base, Seduction |
| 2007 - 2011 | Jeep | Compass | Base |
| 2011 - 2013 | Jeep | Compass | Latitude |
| 2008 - 2009 | Jeep | Compass | Limited Premium |
| 2013 | Jeep | Compass | North |
| 2008 - 2012 | Jeep | Compass | North Edition |
| 2007 - 2013 | Jeep | Compass | Sport, Limited |
| 2012 | Jeep | Liberty | Jet, Limited Edition |
| 2011 - 2012 | Jeep | Liberty | Limited Jet |
| 2010 - 2011 | Jeep | Liberty | Renegade |
| 2008 - 2009 | Jeep | Liberty | Sky Slider |
| 2008 - 2012 | Jeep | Liberty | Sport, North Edition, Limited |
| 2014 | Kia | Cadenza | Limited, Base, Premium |
| 2011 - 2012 | Kia | Sorento | Base |
| 2013 | Kia | Sorento | EX Luxury |
| 2014 | Kia | Sorento | Limited |
| 2011 - 2014 | Kia | Sorento | LX, SX, EX |
| 2001 - 2003 | Land Rover | Discovery | Base |
| 2003 - 2004 | Land Rover | Discovery | HSE, S, SE |
| 1999 | Land Rover | Discovery | SD, SE7 |
| 1999 - 2000 | Land Rover | Discovery | Series II |
| 2001 | Land Rover | Discovery | Series II LE |
| 2001 - 2002 | Land Rover | Discovery | Series II SD, Series II SE |
| 2000 | Land Rover | Discovery | V8 |
| 2006 | Land Rover | LR3 | Base |
| 2009 | Land Rover | LR3 | HSE Lux |
| 2005 - 2009 | Land Rover | LR3 | SE, HSE |
| 1998 - 2002 | Land Rover | Range Rover | HSE |
| 1998 | Land Rover | Range Rover | SE, 50th Anniversary Edition |
| 2008 - 2011 | Lexus | GS350 | Base |
| 2001 - 2007 | Lexus | GS430 | Base |
| 2007 - 2013 | Lexus | GS450h | Base |
| 2008 - 2011 | Lexus | GS460 | Base |
| 2006 - 2014 | Lexus | IS250 | Base |
| 2010 - 2014 | Lexus | IS250 | C |
| 2014 | Lexus | IS250 | C F Sport, F Sport |
| 2006 - 2014 | Lexus | IS350 | Base |
| 2010 - 2014 | Lexus | IS350 | C |
| 2014 | Lexus | IS350 | F Sport, C F Sport |
| 2013 - 2014 | Lexus | LS460 | F Sport |
| 2007 - 2014 | Lexus | LS460 | L, Base |
| 2012 - 2013 | Lexus | LS600h | L |
| 2004 - 2006 | Lexus | RX330 | Base |
| 2007 - 2014 | Lexus | RX350 | Base |
| 2013 - 2014 | Lexus | RX350 | F Sport |
| 2014 | Lexus | RX350 | Sportdesign |
| 2006 - 2008 | Lexus | RX400h | Base |
| 2010 - 2014 | Lexus | RX450h | Base |
| 2002 - 2010 | Lexus | SC430 | Base |
| 2003 - 2005 | Lincoln | Aviator | Base |
| 2004 - 2005 | Lincoln | Aviator | Luxury |
| 2005 | Lincoln | Aviator | Premier |
| 2004 | Lincoln | Aviator | Ultimate |
| 2007 - 2014 | Lincoln | MKX | Base, Premium |
| 2013 | Mazda | CX-5 | i Grand Touring, GX, GT, GS, Touring, Grand Touring, Sport |
| 2008 - 2012 | Mazda | CX-7 | GS, GT |
| 2010 - 2012 | Mazda | CX-7 | GX, SV |
| 2007 - 2012 | Mazda | CX-7 | Touring, Sport, Grand Touring |
| 2007 - 2014 | Mazda | CX-9 | Grand Touring, Sport, Touring |
| 2008 - 2014 | Mazda | CX-9 | GS, GT |
| 2001 - 2004 | Mazda | Tribute | DX, ES, LX |
| 2009 - 2011 | Mazda | Tribute | GS |
| 2011 | Mazda | Tribute | GT |
| 2008 - 2011 | Mazda | Tribute | GX |
| 2008 - 2010 | Mazda | Tribute | Hybrid |
| 2005 - 2011 | Mazda | Tribute | i, S |
| 2006 - 2007 | Mercury | Mariner | Convenience, Luxury |
| 2006 - 2011 | Mercury | Mariner | Hybrid |
| 2005 - 2011 | Mercury | Mariner | Premier, Base |
| 2005 - 2006 | Mercury | Mountaineer | Convenience |
| 2006 | Mercury | Mountaineer | Luxury |
| 2005 - 2010 | Mercury | Mountaineer | Premier, Base |
| 2004 - 2011 | Mitsubishi | Endeavor | LS, XLS, Limited |
| 2007 - 2011 | Mitsubishi | Endeavor | SE |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2010 - 2011 | Mitsubishi | Lancer | Evolution MR Touring, Ralliart Sportback, GTS Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution MR, Evolution GSR, GTS, DE, ES |
| 2009 | Mitsubishi | Lancer | Evolution RS, Special Edition |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2014 | Mitsubishi | Lancer | Limited Edition, Evolution |
| 2015 | Mitsubishi | Lancer | SE Limited Edition, Evolution Final Edition, SE Limited Edition Sportback |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT, GT Sportback |
| 2009 - 2015 | Mitsubishi | Lancer | SE, Ralliart |
| 2008 | Mitsubishi | Outlander | Base |
| 2010 - 2013 | Mitsubishi | Outlander | Limited, GT |
| 2007 - 2013 | Mitsubishi | Outlander | LS, XLS, ES |
| 2008 - 2013 | Mitsubishi | Outlander | SE |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2003 - 2009 | Nissan | 350Z | Enthusiast, Touring |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Base, Nismo, Touring |
| 2015 - 2017 | Nissan | 370Z | Sport, Sport Tech, Touring Sport, Nismo Tech |
| 2010 - 2014 | Nissan | Maxima | Base |
| 2012 - 2014 | Nissan | Maxima | Exclusive |
| 2009 | Nissan | Maxima | GXE Sport, Tracking |
| 2009 - 2014 | Nissan | Maxima | SV, S |
| 2012 - 2014 | Nissan | Murano | Exclusive |
| 2009 - 2014 | Nissan | Murano | LE |
| 2005 - 2014 | Nissan | Murano | S |
| 2003 - 2007 | Nissan | Murano | SE |
| 2003 - 2014 | Nissan | Murano | SL |
| 2011 - 2014 | Nissan | Murano | SV, CrossCabriolet |
| 2013 - 2014 | Nissan | Pathfinder | Platinum, SV, SL, Advance, Sense, S, Exclusive |
| 2014 | Nissan | Pathfinder | SV Hybrid, SL Hybrid, Platinum Hybrid |
| 2010 | Nissan | Rogue | Krom |
| 2011 | Nissan | Rogue | S Krom |
| 2012 - 2013 | Nissan | Rogue | Sense, Advance, Exclusive |
| 2008 - 2013 | Nissan | Rogue | SL, S |
| 2011 - 2013 | Nissan | Rogue | SV |
| 2008 - 2009 | Pontiac | G8 | Base, GT |
| 2009 | Pontiac | G8 | GXP |
| 2004 - 2006 | Pontiac | GTO | Base |
| 2006 - 2013 | Suzuki | Grand Vitara | GLS, Base, Premium, GL |
| 2012 | Suzuki | Grand Vitara | Himalaya, Ultimate Adventure Edition |
| 2008 - 2010 | Suzuki | Grand Vitara | JA |
| 2008 - 2013 | Suzuki | Grand Vitara | JLX, JX, Limited |
| 2011 - 2013 | Suzuki | Grand Vitara | JLX-L |
| 2006 - 2009 | Suzuki | Grand Vitara | Luxury |
| 2007 - 2008 | Suzuki | Grand Vitara | SWT |
| 2012 - 2013 | Suzuki | Grand Vitara | Urban |
| 2006 - 2010 | Suzuki | Grand Vitara | XSport |
| 2002 - 2013 | Toyota | Highlander | Base |
| 2006 - 2013 | Toyota | Highlander | Hybrid |
| 2014 | Toyota | Highlander | Hybrid LE, LE Plus, Hybrid XLE, XLE, LE |
| 2006 - 2014 | Toyota | Highlander | Hybrid Limited |
| 2002 - 2014 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010 - 2013 | Toyota | Highlander | SE |
| 2006 - 2010 | Toyota | Highlander | Sport |
| 2008 - 2013 | Toyota | Highlander | Sport Premium, Base Premium |
| 1996 - 2005 | Toyota | RAV4 | Base |
| 2004 - 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
| 1993 - 1997 | Toyota | Supra | Base, Twin Turbo |
| 2006 | Toyota | Tacoma | Base Prerunner |
| 2005 - 2014 | Toyota | Tacoma | Base, Pre Runner |
| 2010 - 2014 | Toyota | Tacoma | TRD Sport |
| 2006 - 2009 | Toyota | Tacoma | TRD Sport Prerunner, SR5 Prerunner |
| 2005 - 2013 | Toyota | Tacoma | X-Runner |
SKU: 02XPM
Why customers choose Ride Rite
Tesla & EV specialists
Every part is matched to your exact car — verified fitment, not a generic catalog.
Mobile install across the Bay Area
Skip the shop — our team comes to you for professional installation throughout California.
Free, fast shipping
Orders over $150 ship free and fully tracked, with most parts leaving the warehouse quickly.
Real human support
Talk to actual suspension specialists before and after your purchase — never a call center.





